\(~\)
Last updated: Mon Dec 16 2024, 09:09
Welcome to the course website for STA 209, Introduction to Applied Statistics. To begin, you can find the course syllabus linked below:
You can locate course content by scrolling, or by using the navigation bar in the upper left.
Please note: material will not be posted until weโve reached that point in the course.
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 8/26 | - | - | - |
| Wed 8/28 | - | - | - |
| Fri 8/30 | Syllabus | - | - |
Assignments and Deadlines:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 9/2 | Intro to R | Intro to R | Packages |
| Wed 9/4 | Introduction to Statistics | ggplot2 |
|
| Fri 9/6 | Data Summaries โ Visualization | Continue ggplot |
Assignments and Deadlines:
Note: Homework should be neatly formatted with questions specified as headers and with your R code and written solutions underneath. Here is an example of how it should look.
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 9/9 | Numerical Summaries | Continue ggplot lab | |
| Wed 9/11 | Numerical Summaries cont. | Table Lab | |
| Fri 9/13 | Tables | Cont. Table Lab |
Assignments and Deadlines:
ggplot2 for scales, axes, colors, and
themes| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 9/16 | Odds | dplyr | |
| Wed 9/18 | Z-Scores and Correlation | Cont. dplyr | |
| Fri 9/20 | Regression | Regression and Correlation |
Assignments and Deadlines:
ASSIGNED
DUE
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 9/23 | Regression (Categorical Predictors) | Cont. Regression Lab | |
| Wed 9/25 | Regression Multivariate | Cont. Regression Lab | |
| Fri 9/27 | Review Day |
Assignments and Deadlines:
DUE
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 9/30 | Exam 1 ๐ | ||
| Wed 10/2 | R day | dplyr and ggplot | |
| Fri 10/4 | Study Design | cont | Reading |
Assignments and Deadlines:
Extra tentative from this point on
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 10/7 | Probability 1 (Introduction) | Worksheet 1 | Reading (Sections 3.1) |
| Wed 10/9 | Probability 2 (Conditional and Independence) | Worksheet 2 | Reading (Sections 3.1 and 3.2) |
| Fri 10/11 | Probability 3 (Bayes) | Worksheet 3 | Reading (Sections 3.2) |
Assignments and Deadlines:
Exam 1 corrections due Friday 10/11
Homework 5 due 10/18
Bonus dplyr lab
due Friday 10/11
| Date | Lecture | Lab | Final Project |
|---|---|---|---|
| Mon 10/14 | Sampling Distribution | Fish 1 and Fish 2 | |
| Wed 10/16 | Normal Approximation and Intervals | ||
| Fri 10/18 | CLT Worksheet | CLT Lab Overview |
Assignments and Deadlines:
(yay)
Assignments and Deadlines:
| Date | Lecture | Lab | Final Project |
|---|---|---|---|
| Mon 10/28 | t-distribution | Continue last week lab | |
| Wed 10/30 | t-distribution | t-Dist and Bootstrap | |
| Fri 11/01 | Bootstrapping | Lab |
Assignments and Deadlines
| Date | Lecture | Lab | Final Project |
|---|---|---|---|
| Mon 11/4 | Hypothesis Testing | Hypothesis Testing | |
| Wed 11/6 | ๐ฝ | Tools | |
| Fri 11/8 | Null Distributions | Null Distribution Worksheet |
Assignments and Deadlines:
| Date | Lecture | Lab | Final Project |
|---|---|---|---|
| Mon 11/11 | Strength of Evidence | ||
| Wed 11/13 | Exam 2 ๐ | ||
| Fri 11/15 | Decision Error | Final Project |
| Date | Lecture | Lab | Final Project |
|---|---|---|---|
| Mon 11/18 | Difference Tests | Hypothesis Testing cont. | |
| Wed 11/20 | \(\chi^2\) test (Goodness of Fit) | ||
| Fri 11/22 | \(\chi^2\) test (Independence) |
| Date | Lecture | Lab | Final Project |
|---|---|---|---|
| Mon 11/25 | Data Entry | Data Entry | |
| Wed 11/27 | Makeup Exam | ||
| Fri 11/29 | Thanksgiving |
| Date | Lecture | Lab | Final Project |
|---|---|---|---|
| Mon 12/2 | ANOVA | ANOVA | |
| Wed 12/4 | ANOVA 2 | ||
| Fri 12/6 | Regression | Regression |
Project Stuff
| Date | Lecture | Lab | Final Project |
|---|---|---|---|
| Mon 12/9 | Residual Analysis | ||
| Wed 12/11 | Multivariate Regression | ||
| Fri 12/13 | Review |
Exams in Noyce 2402
Two options, you can pick day of: