\(~\) Last updated: Wed May 6 2026, 16:06
Welcome to the course website for STA 209, Introduction to Applied Statistics. To begin, you can find the course syllabus linked below:
You can locate course content by scrolling, or by using the navigation bar in the upper left.
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| - | - | - | |
| Wed 1/21 | Introduction to Statistics | Packages | - |
| Fri 1/23 | Introduction to R | Introduction to R | Lab 1 Template |
Assignments and Deadlines:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 1/26 | Visual Summaries | ggplot | - |
| Wed 1/28 | Numerical Summaries | ggplot2 | - |
| Fri 1/30 | Variance | ggplot2 | - |
Assignments and Deadlines:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 2/2 | Tables 1 | Tables | - |
| Wed 2/4 | Tables 2 | Table Funsheet | - |
| Fri 2/6 | Odds and Odds Ratio | Odds Funsheet | - |
Assignments and Deadlines:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 2/9 | Correlation and Z | dplyr | |
| Wed 2/11 | Simple Linear Regression | ||
| Fri 2/13 | Regression + Categorical |
Assignments and Deadlines:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 2/16 | 😷 | ||
| Wed 2/18 | Exam 1 😎 | ||
| Fri 2/20 | 🤠| Data Wranglin’ Template | Data Wranglin’ PDF |
Assignments and Deadlines
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 2/23 | Study Design | ||
| Wed 2/25 | Project Instructions | Template | |
| Fri 2/27 | No Class |
Assignments and Deadlines
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 3/2 | Sampling Distributions | Fish 1 and Fish 2 | |
| Wed 3/4 | Standard Normal | ||
| Fri 3/6 | Intervals |
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 3/23 | Confidence Intervals II | CLT Funsheet | CLT Lab |
| Wed 3/25 | Hypothesis Testing | Cont. CLT Funsheet | |
| Fri 3/27 | Hypothesis Testing 2 |
Assignments and Deadlines
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 3/30 | Strength of Evidence | Confidence Intervals and Tests | |
| Wed 4/1 | Bootstrap | ||
| Fri 4/3 | Project Day II | Template |
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 4/6 | Review | ||
| Wed 4/8 | Exam | ||
| Fri 4/10 | Decision Error |
Assignments and Deadlines
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 4/13 | |||
| Wed 4/15 | Power and FWER | ||
| Fri 4/17 | Difference Tests |
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 4/20 | Goodness of Fit | Hypothesis Testing Lab | |
| Wed 4/22 | Independence | ||
| Fri 4/24 | ANOVA |
Assignments and Deadlines
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 4/27 | ANOVA 2 | ANOVA and Regression | |
| Wed 4/29 | SLR | ||
| Fri 5/1 | Residuals |
Assignments and Deadlines
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 5/4 | MLR | ||
| Wed 5/6 | Regression Packet | ||
| Fri 5/8 | Project III |
Assignments and Deadlines
STA-209-01: Wed, May 13 from 2-5pm
STA-209-02: Thur, May 14 from 2-5pm