\(~\) Last updated: Mon Feb 16 2026, 15:14
Welcome to the course website for STA 209, Introduction to Applied Statistics. To begin, you can find the course syllabus linked below:
You can locate course content by scrolling, or by using the navigation bar in the upper left.
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| - | - | - | |
| Wed 1/21 | Introduction to Statistics | Packages | - |
| Fri 1/23 | Introduction to R | Introduction to R | Lab 1 Template |
Assignments and Deadlines:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 1/26 | Visual Summaries | ggplot | - |
| Wed 1/28 | Numerical Summaries | ggplot2 | - |
| Fri 1/30 | Variance | ggplot2 | - |
Assignments and Deadlines:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 2/2 | Tables 1 | Tables | - |
| Wed 2/4 | Tables 2 | Table Funsheet | - |
| Fri 2/6 | Odds and Odds Ratio | Odds Funsheet | - |
Assignments and Deadlines:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 2/9 | Correlation and Z | dplyr | |
| Wed 2/11 | Simple Linear Regression | ||
| Fri 2/13 | Regression + Categorical |
Assignments and Deadlines:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 2/16 | Review? Idk | ||
| Wed 2/18 | Exam 1 😎 | ||
| Fri 2/20 | ? |
Assignments and Deadlines