\(~\) Last updated: Fri Mar 27 2026, 13:19
Welcome to the course website for STA 209, Introduction to Applied Statistics. To begin, you can find the course syllabus linked below:
You can locate course content by scrolling, or by using the navigation bar in the upper left.
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| - | - | - | |
| Wed 1/21 | Introduction to Statistics | Packages | - |
| Fri 1/23 | Introduction to R | Introduction to R | Lab 1 Template |
Assignments and Deadlines:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 1/26 | Visual Summaries | ggplot | - |
| Wed 1/28 | Numerical Summaries | ggplot2 | - |
| Fri 1/30 | Variance | ggplot2 | - |
Assignments and Deadlines:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 2/2 | Tables 1 | Tables | - |
| Wed 2/4 | Tables 2 | Table Funsheet | - |
| Fri 2/6 | Odds and Odds Ratio | Odds Funsheet | - |
Assignments and Deadlines:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 2/9 | Correlation and Z | dplyr | |
| Wed 2/11 | Simple Linear Regression | ||
| Fri 2/13 | Regression + Categorical |
Assignments and Deadlines:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 2/16 | 😷 | ||
| Wed 2/18 | Exam 1 😎 | ||
| Fri 2/20 | 🤠| Data Wranglin’ Template | Data Wranglin’ PDF |
Assignments and Deadlines
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 2/23 | Study Design | ||
| Wed 2/25 | Project Instructions | Template | |
| Fri 2/27 | No Class |
Assignments and Deadlines
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 3/2 | Sampling Distributions | Fish 1 and Fish 2 | |
| Wed 3/4 | Standard Normal | ||
| Fri 3/6 | Intervals |
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 3/23 | Confidence Intervals II | CLT Funsheet | CLT Lab |
| Wed 3/25 | Hypothesis Testing | Cont. CLT Funsheet | |
| Fri 3/27 | Hypothesis Testing 2 |
Assignments and Deadlines
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 3/30 | Strength of Evidence | ||
| Wed 4/1 | Proportions(?) | ||
| Fri 4/3 | Bootstrapping(?) |
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 3/30 | Review | ||
| Wed 4/1 | |||
| Fri 4/3 |