\(~\) Last updated: Mon Sep 14 2026, 07:53
Welcome to the course website for STA 209, Introduction to Applied Statistics. To begin, you can find the course syllabus linked below:
You can locate course content by scrolling, or by using the navigation bar in the upper left.
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| - | - | - | |
| - | - | - | |
| Fri 8/28 | Introduction to Statistics | Packages | - |
Assignments and Deadlines:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 8/31 | Walkthrough R | Introduction to R | - |
| Wed 9/2 | Visual Summaries | ggplot | - |
| Friday 9/4 | Numerical Summaries | ggplot | - |
Assignments and Deadlines:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 9/7 | Labor Day 👷 | ggplot2 (bonus lab) | - |
| Wed 9/9 | Tables | Tables | - |
| Fri 9/11 | Tables 2 / Probabilities | Table Funsheet | - |
Assignments and Deadlines:
| Date | Lecture | Lab |
|---|---|---|
| Mon 9/14 | Odds Ratios | Odds Funsheet |
| Wed 9/16 | Correlation and Z | dplyr |
| Fri 9/18 | Simple Linear Regression | dplyr |
Assignments and Deadlines: