\(~\)
Last updated: Mon Sep 8 2025, 10:59
Welcome to the course website for STA 209, Introduction to Applied Statistics. To begin, you can find the course syllabus linked below:
You can locate course content by scrolling, or by using the navigation bar in the upper left.
Date | Lecture | Lab | Reading |
---|---|---|---|
- | - | - | |
- | - | - | |
Fri 8/29 | Introduction to Statistics | - | Packages |
Assignments and Deadlines:
Date | Lecture | Lab | Reading |
---|---|---|---|
Monday 9/1 | Labor Day | - | - |
Wed 9/3 | Introduction to R | Intro to R | - |
Fri 9/5 | Visual Summaries | ggplot | - |
Assignments and Deadlines:
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 9/8 | Numerical Summaries | ggplot | - |
Wed 9/10 | Variance | ggplot2 | - |
Fri 9/12 | Tables 1 | tables | - |
Assignments and Deadlines:
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 9/15 | [Tables 2] | tables | - |
Wed 9/17 | [Odds] | odds | - |
Fri 9/19 | Z Scores | dplyr | - |
Assignments and Deadlines:
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 9/22 | Regression | - | - |
Wed 9/24 | Regression + Categorical | - | - |
Fri 9/26 | Project Day | - | - |
Assignments and Deadlines:
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 9/29 | Review | - | - |
Wed 10/1 | Exam 1 | - | - |
Fri 10/3 | Study Design | - | - |
Assignments and Deadlines: