\(~\) Last updated: Wed Oct 15 2025, 07:51
Welcome to the course website for STA 209, Introduction to Applied Statistics. To begin, you can find the course syllabus linked below:
You can locate course content by scrolling, or by using the navigation bar in the upper left.
Date | Lecture | Lab | Reading |
---|---|---|---|
- | - | - | |
- | - | - | |
Fri 8/29 | Introduction to Statistics | - | Packages |
Assignments and Deadlines:
Date | Lecture | Lab | Reading |
---|---|---|---|
Monday 9/1 | Labor Day | - | - |
Wed 9/3 | Introduction to R | Intro to R | - |
Fri 9/5 | Visual Summaries | ggplot | - |
Assignments and Deadlines:
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 9/8 | Numerical Summaries | ggplot | - |
Wed 9/10 | Variance | ggplot2 | - |
Fri 9/12 | Tables 1 | Tables | - |
Assignments and Deadlines:
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 9/15 | Tables 2 | Table Funsheet | - |
Wed 9/17 | Odds | Odds Funsheet | - |
Fri 9/19 | Correlation and Z Scores | dplyr | - |
Assignments and Deadlines:
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 9/22 | Simple Linear Regression | dplyr | - |
Wed 9/24 | Regression + Categorical | dplyr | - |
Fri 9/26 | Review | - | - |
Assignments and Deadlines:
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 9/29 | Project Day | - | - |
Wed 10/1 | Exam 1 | - | - |
Fri 10/3 | Study Design | - | - |
Assignments and Deadlines:
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 10/6 | Sampling Distribution | Fish 1 and Fish 2 | - |
Wed 10/8 | Intervals | dplyr practice | - |
Fri 10/10 | Intervals II | - | - |
Assignments and Deadlines:
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 10/13 | Standardized Distributions | CLT Funsheet | CLT Lab |
Wed 10/15 | Proportions | - | - |
Fri 10/17 | - | - |
Assignments and Deadlines: