\(~\)
Last updated: Wed Mar 4 2026, 15:38
Welcome to the course website for STA 230, Introduction to Data Science. To begin, you can find the course syllabus linked below:
You can locate course content by scrolling, or by using the navigation bar in the upper left.
Ahead on your labs? Try working through the 1st Edition of Advanced R, an excellent resource for learning R as a programming language rather than simply a tool for data analysis
| Date | Slides | Lab | Due Date |
|---|---|---|---|
| Tue 1/19 | Introduction | Introduction | 1/29 at 10pm |
| Thur 1/21 | ggplot | (see next) | |
| Tue 1/27 | ggplot2 (cont.) | 2/3 at 10pm | |
| Thur 1/29 | dplyr | 2/5 at 10pm | |
| Tue 2/3 | tidyr | ||
| Thur 2/5 | Pivot Visual Aid | tidyr cont. | 2/10 at 10pm |
| Tue 2/10 | Joins | Joins | |
| Thur 2/12 | Joins | 2/17 at 10pm | |
| Thur 2/19 | Strings and Regex | Strings + Regex | |
| Tue 2/24 | Continue Strings | ||
| Thur 2/26 | Date and Time | ||
| Tue 3/3 | Date and Time | Date and Time | |
| Thur 3/5 | Course Survey! | ||
| Spring Break |
On deck:
| Reading | Assignment | Due Date |
|---|---|---|
| R4DS Introduction, Ch 1-3 | Homework 1 | Thur 1/29 at 10pm |
| R4DS 4, 5, 19 | Homework 2 | Thur 2/12 at 10pm |
| R4DS 12-18 | Homework 3 | Thur 3/5 at 10pm |