\(~\)
Last updated: Tue Jan 14 2025, 12:01
Welcome to the course website for STA 209, Introduction to Applied Statistics. To begin, you can find the course syllabus linked below:
You can locate course content by scrolling, or by using the navigation bar in the upper left.
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 1/20 | - | - | - |
Wed 1/22 | Introduction to R | - | - |
Fri 1/24 | Introduction to Statistics | - | - |
Assignments and Deadlines:
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 1/27 | Visual Summaries | - | - |
Wed 1/29 | Numerical Summaries | - | - |
Fri 1/31 | Variance? | - | - |
Assignments and Deadlines:
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 2/3 | Tables | - | - |
Wed 2/5 | Odds | - | - |
Fri 2/7 | Z Scores and Correlation | - | - |
Assignments and Deadlines:
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 2/10 | Regression | - | - |
Wed 2/12 | Regression Categorical | - | - |
Fri 2/14 | Regression I think again maybe | - | - |
Assignments and Deadlines:
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 2/17 | Probability 1 (Intro) | - | - |
Wed 2/19 | Probability 2 (Conditional and Independence) | - | - |
Fri 2/21 | Probability 3 (Bayes) | - | - |
Assignments and Deadlines:
Date | Lecture | Lab | Reading |
---|---|---|---|
Mon 2/24 | Review | - | - |
Wed 2/26 | Exam 1 | - | - |
Fri 2/28 | Study Design | - | - |
Assignments and Deadlines: