\(~\)
Last updated: Sun Sep 13 2026, 12:13
Welcome to the course website for STA 350, Categorical Data Analysis. To begin, you can find the course syllabus linked below:
You can locate course content by scrolling, or by using the navigation bar in the upper left.
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| Fri 8/28 | Introduction | - | - |
Assignments and Deadlines:
| Date | Lecture | Lab | Reading |
|---|---|---|---|
| Mon 8/31 | Likelihoods and MLE | Ch 1.1-1.3 | |
| Wed 9/2 | Inference for \(\pi\) | Ch 1.3-1.4 | |
| Fri 8/28 | Methods and Misc for Inference | Ch 1.3-1.4 |
Assignments and Deadlines:
| Date | Lecture | Reading | |
|---|---|---|---|
| Mon 9/7 | Labor Day | - | |
| Wed 9/9 | Contingency Tables | 2.1-2.2 | |
| Fri 9/11 | Association of Categorical Variables | 2.2-2.3 |
Assignments and Deadlines:
| Date | Lecture | Reading | |
|---|---|---|---|
| Mon 9/14 | Odds Ratio and RR | 2.3 | |
| Wed 9/16 | \(\chi^2\) Statistic | 2.4 | |
| Fri 9/18 | \(\chi^2\) (Residuals and Partition) | 2.4 |
Assignments and Deadlines:
| Date | Lecture | Reading | |
|---|---|---|---|
| Mon 9/21 | Fisher Test | 2.6.1-2.6.2 | |
| Wed 9/23 | Three-way tables | 2.7 | |
| Fri 9/35 | Three-way tables | 2.7 |